Project recommendation summary
Lowest Price
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Tembusu Grand | #19-20 | 527 Area(Sqft/Sqm) | 1 | $1,409,000 | $2,673 |
| Newport Residences 铂海峰 | #38-05 | 452 Area(Sqft/Sqm) | 1 | $1,447,000 | $3,201 |
| The Residences At W Singapore Sentosa Cove | #02-13 | 1658 Area(Sqft/Sqm) | 3 | $2,907,200 | $1,753 |
| Terra Hill 顶丽峰 | #05-10 | 1830 Area(Sqft/Sqm) | 4 | $3,791,000 | $2,071 |
| The Continuum 双悦园 | #03-23 | 1690 Area(Sqft/Sqm) | 4 | $4,565,000 | $2,701 |
Lowest PSF
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Residences At W Singapore Sentosa Cove | #01-39 | 2486 Area(Sqft/Sqm) | 3 | $4,026,900 | $1,619 |
| Terra Hill 顶丽峰 | #05-10 | 1830 Area(Sqft/Sqm) | 4 | $3,791,000 | $2,071 |
| Tembusu Grand | #20-25 | 646 Area(Sqft/Sqm) | 1 | $1,546,000 | $2,393 |
| The Continuum 双悦园 | #03-23 | 1690 Area(Sqft/Sqm) | 4 | $4,565,000 | $2,701 |
| Newport Residences 铂海峰 | #24-13 | 581 Area(Sqft/Sqm) | 1 | $1,774,000 | $3,053 |
Largest Size
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Newport Residences 铂海峰 | #45-01 | 12960 Area(Sqft/Sqm) | 4 | $103,680,000 | $8,000 |
| The Residences At W Singapore Sentosa Cove | #06-33 | 6297 Area(Sqft/Sqm) | 5 | $10,856,000 | $1,724 |
| Terra Hill 顶丽峰 | #05-26 | 3035 Area(Sqft/Sqm) | 5 | $7,280,000 | $2,398 |
| The Continuum 双悦园 | #10-19 | 1905 Area(Sqft/Sqm) | 5 | $5,370,000 | $2,818 |
| Tembusu Grand | #20-25 | 646 Area(Sqft/Sqm) | 1 | $1,546,000 | $2,393 |
Most Bedrooms
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Terra Hill 顶丽峰 | #05-22 | 2164 Area(Sqft/Sqm) | 5 | $4,738,000 | $2,189 |
| The Continuum 双悦园 | #10-19 | 1905 Area(Sqft/Sqm) | 5 | $5,370,000 | $2,818 |
| The Residences At W Singapore Sentosa Cove | #06-38 | 5048 Area(Sqft/Sqm) | 5 | $8,620,400 | $1,707 |
| Newport Residences 铂海峰 | #23-01 | 2067 Area(Sqft/Sqm) | 4 | $8,280,000 | $4,005 |
| Tembusu Grand | #19-20 | 527 Area(Sqft/Sqm) | 1 | $1,409,000 | $2,673 |
Highest Floor
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Newport Residences 铂海峰 | #45-01 | 12960 Area(Sqft/Sqm) | 4 | $103,680,000 | $8,000 |
| Tembusu Grand | #20-25 | 646 Area(Sqft/Sqm) | 1 | $1,546,000 | $2,393 |
| The Continuum 双悦园 | #16-19 | 1905 Area(Sqft/Sqm) | 5 | $5,501,000 | $2,887 |
| The Residences At W Singapore Sentosa Cove | #06-08 | 2228 Area(Sqft/Sqm) | 2 | $4,066,400 | $1,825 |
| Terra Hill 顶丽峰 | #05-10 | 1830 Area(Sqft/Sqm) | 4 | $3,791,000 | $2,071 |
Starbuy Units
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Terra Hill 顶丽峰 | #05-10 | 1830 Area(Sqft/Sqm) | 4 | $3,791,000 | $2,071 |
| The Continuum 双悦园 | #03-23 | 1690 Area(Sqft/Sqm) | 4 | $4,565,000 | $2,701 |
contact
FREDERICK YAP
SENIOR MARKETING DIRECTOR
CEA LICENSE: R060276D
SENIOR MARKETING DIRECTOR
CEA LICENSE: R060276D
Let's grab a coffee and jump on conversation chat with me.